Entries So Far
Please allow 48hrs for your entry to be confirmed.
| Name | Club |
|---|---|
| ABBS, Ian | Unattached |
| ADAMS, Tom | Horsham Amphibians Triathlon |
| ALLEN, DEAN | Unattached |
| ALLISTON, Andy | Unattached |
| AMESS, Moyra | Steyning AC |
| ANDERSION, peter | Unattached |
| ANDI, Kavin | Unattached |
| ANGEL, james | Three Wise Monkeys |
| ARGIRIS, Konstantinos | Unattached |
| ARMITAGE, Dan | Wearetri |
| ARNOLD, Simon | Unattached |
| ASQUITH, Tony | Unattached |
| ASQUITH, Helle | Unattached |
| ATKINSON, Robert | Unattached |
| AUDIS, Martin | Unattached |
| AUSTIN, Chris | Deadly Badger Tri Club |
| AUSTIN, Neale | Unattached |
| AUSTIN, stuart | Unattached |
| AVIS, Martin | Unattached |
| AYERS, Karen | Crystal Palace Triathlets |
| BAILLIE, Trish | Freedom Tri Crowborough |
| BALDWIN, Alistair | Unattached |
| BARNES, Valerie | Unattached |
| BARROW, Duncan | Unattached |
| BATTEN, Hannah | Unattached |
| BEADLE, David | Blackheath & Bromley Harriers |
| BENNETT, Morwenna | Unattached |
| BIDNALL, sally | Unattached |
| BIRKENS, John | Horsham Triathlon Club |
| BONZI, ALEX | PHOENIX TRI |
| BOULTON, roddy | Unattached |
| BOWEN, Paul | Unattached |
| BRIDGER, nick | 1066 tri |
| BRIND, GARY | SOUTHDOWNS BIKES |
| BROOKES, Tom | Unattached |
| BROWN, Adrian | Steyning AC |
| BROWN, Jennie | Swim 1st |
| BROWN, stephen | swim1st tri club |
| BURKE, Mary | Unattached |
| BURNS, Fiona | Unattached |
| BUXTON, Leanne | Unattached |
| BYRNE, paul | Unattached |
| CAHILL, Declan | Unattached |
| CASHIN, Louise | Unattached |
| CASHIN, Michael | 3 wise monkeys |
| CHALLEN, John | Unattached |
| CHAPMAN, Andrew | Brighton Phoenix Tri Club |
| CHATFIELD, Katie | Unattached |
| CLAPP, Suzy | Unattached |
| CLEWETT, JOEL | TEAM NETKANDI |
| COE-O'BRIEN, Rachel | SLH Tri Club |
| COLLETT, Jason | Unattached |
| COLLINS, Craig | Unattached |
| CONVERY, Neil | Unattached |
| COOK, Laura | Unattached |
| COONEY, Margaret | Unattached |
| CORK, Adam | Unattached |
| CRABTREE, Anna Maria | Chorley Athletic and Tri club |
| DANIEL, tim | Unattached |
| DAVIDS, Barry | Unattached |
| DAVIDS, Liane | Unattached |
| DAYUS, Henry | Unattached |
| DEAN, Fraser | Tuff Fitty Triathlon Club |
| DEBANSI, Hans | Unattached |
| DEBRITT, Amanda | Unattached |
| DEEDMAN, Ed | Unattached |
| DELPY, Steve | Unattached |
| DENISON SMITH, Chris | Unattached |
| DILLAWAY, Alan | Unattached |
| DONJON, Seb | East Grinstead Tri Club |
| DONNELLY, Neil | Unattached |
| DURRANT, Amanda | Unattached |
| EASTMAN, Karen | Unattached |
| ELSON, paul | Unattached |
| EVANS, Lloyd | Unattached |
| EVANS, Chris | Unattached |
| EVERINGTON, Simonne | SLH Tri Club |
| EVERINGTON, Nick | SLH Tri Club |
| FAIRWEATHER, Christine | Unattached |
| FAIRWEATHER, Stephen | Unattached |
| FALLON, Jez | Unattached |
| FARLEY, Russell | Unattached |
| FAVIER-PARSONS, SYLVIE | Unattached |
| FENLON, Michael | Unattached |
| GAIRDNER, James | Unattached |
| GARDINER, Bambi | Unattached |
| GARDINER, Harry | Unattached |
| GARRAD, Toby | Unattached |
| GAUNTLETT, Tim | Unattached |
| GEDIN, Timmy | Arena 80 AC |
| GIBSON, Matt | Unattached |
| GRAHAM, Helen | |
| GREEN, Rory | Hurstpierpoint College |
| GUERRERO , Teresa | Unattached |
| HALL, Katie | Brighton Phoenix Triathlon Club |
| HAMMOND, James | Hurstpierpoint College |
| HANNAFORD, Elysia | Hurstpierpoint College |
| HARD, Newman | Good-looking |
| HARRINGTON, Roland | Brighton Phoenix Tri |
| HARRIS, Stephen | Striders of Croydon |
| HARRIS, Danielle | Horsham Tri Club |
| HARRISON-PHIPPS, karen | Unattached |
| HENNEBRY , Amanda | Unattached |
| HERRON, Nigel | Brighton phoenix Tri |
| HEWETT, lorraine | SLH Tri Club |
| HEYWOOD, Chris | Unattached |
| HIGGS, becky | Unattached |
| HINTON, Sarah | Unattached |
| HINTON, Kevin | kITman |
| HOBBS, SALLY | East Grinstead Tri Club |
| HODGE, Isabelle | Unattached |
| HODSDON, Gemma | Swim 1st Triathlon Club |
| HOLMES, mark | Horsham Anthibians Triathlon |
| HOLNESS, Rob | Unattached |
| HOOK, Mike | Unattached |
| HOPKINS, Thomas | Brighton Phoenix Tri |
| HUDSON, Kevin | Swim 1st Triathlon Club |
| HUGHES, Jennie | Unattached |
| HUGHES, David | Unattached |
| HUTCHINGS, Paul | Unattached |
| INGHAM, steven | Eastgrinstead tri club |
| JACK, James | Unattached |
| JACKSON, Liesse | Unattached |
| JAFFE, Emma | Unattached |
| JOHNSON, Mark | Worthing Striders |
| JOHNSON, Robin | Unattached |
| JONES, lisa | steyning ac |
| JONES, STEPHEN | Unattached |
| JONES, gareth | Unattached |
| JORDAN, Lydia | Steyning AC |
| KELLY, tom | Unattached |
| KEMPSHALL, Neil | Unattached |
| KENDALL, John | Unattached |
| KENNY, Thomas | Unattached |
| KHOLASI, Tashfeen | Unattached |
| KIFT, Rob | Unattached |
| KING, Simon | Unattached |
| KITT, David | Chichester Westgate Triathlon Club |
| KOBURUNGA, Sam | Unattached |
| KREMER, Paule | Brighton Phoenix Tri |
| KWASNIEWSKI, Carrie | Unattached |
| LANGMEAD, Ryan | Hurstpierpoint College |
| LAYBOURNE, Gary | SLH |
| LEEPER, Tim | Unattached |
| LEGATE, Jay | Unattached |
| LEI, Mary | Unattached |
| LENNOX, Andrew | MST |
| LEWER, louise | swim 1st triathlon club |
| LEWER, kieran | swim 1st triathlon club |
| LEWIS, Greg | Crystal Palace Triathletes |
| LIBERMAN, adrian | SLH Tri |
| LIVINGS, Debby | Unattached |
| LOFTING, Mark | East Grinstead Triathlon Club |
| LOFTING, Julie | East Grinstead Triathlon Club |
| LONGWORTH, Peter | Swim 1st Triathlon |
| LUCK, Bob | East Grinstead Tri Club |
| LYNN, Rebecca | Unattached |
| LYON, Christina | Unattached |
| LYONS, andrew | Unattached |
| MACFARLANE, Wendy | Unattached |
| MACKNELLY, Owen | Unattached |
| MANLY, Tim | Unattached |
| MARTIN, Erica | Brighton Phoenix Triathlon Club |
| MASON, Carolyn | Unattached |
| MASON, Benjy | Unattached |
| MAXWELL, Fiona | Unattached |
| MAY, Steve | Unattached |
| MAYLIN, Ashley | Unattached |
| MCCARTHY, martin | Unattached |
| MEDCRAFF, Gary | Unattached |
| MEECHAM, Simon | Tuff Fitty |
| MILLAM, Jonathan | Unattached |
| MILLARD, Colin | Unattached |
| MILLS, Peter | Unattached |
| MITCHELL, Adam | Unattached |
| MOAKES, Billy | Unattached |
| MOLES, Pete | Unattached |
| MORRISON, Angela | Swim 1st Triathlon |
| MOSS, Pippa | Unattached |
| MYCOCK, David | East Grinstead Tri Club |
| MYCOCK, karen | East Grinstead Tri Club |
| NEAVE, Simon | East Grinstead Tri Club |
| NEDAS, Tim | Unattached |
| NEWMAN, Nick | Unattached |
| NGU, Rose | Unattached |
| O'BRIEN , Patrick | SLH Tri Club |
| O'HIGGINS, Siobhain | Unattached |
| O'SULLIVAN, Alison | Unattached |
| OBHOLZER, Rupert | Unattached |
| ODLIN, Graham | Unattached |
| OXLADE, Dan | Unattached |
| OXLEY, Lee | Steyning Athletic Club |
| PADDOCK, Rachel | London Fire Brigade Triathlon Club |
| PARSONS, Graham | Steyning AC |
| PATTISON, Karen | Hurstpierpoint College |
| PERRY, Nicola | Bodyworks XTC |
| PHILLIPS, John | Dorking and Mole Valley AC |
| PHILLIPS, Matthew | SLH Triathlon Club |
| PIERPOINT, Kevin | Unattached |
| PILBEAM, Natalya | Unattached |
| POPPITT-JONES, Simon | Unattached |
| PORTER, Kerry | Unattached |
| POULTON, steve | Unattached |
| POUNDS, David | Unattached |
| POUNDS, Genevieve | Unattached |
| POWELL, Harry | Unattached |
| PUGH, Fiona | Burgess Hill Runners |
| QUANTRILL, toby | |
| REILLY , Damien | Unattached |
| REZAZADEH, Adam | Unattached |
| RHODES, Ian | Unattached |
| ROBERTS, Jeremy | Unattached |
| ROSE, John | Unattached |
| ROWE, Julie | Mid Sussex Tri-Club |
| SAUNDERS, Graham | Unattached |
| SAVAGE, mike | Unattached |
| SCOTT, Elaine | Steying AC |
| SIMO, Joseph | David Lloyd Sidcup |
| SIMO, Ricard | David Lloyd Beckenham |
| SKEATS, Gordon | Unattached |
| SKEATS, David | Unattached |
| SMALLWOOD, John | Unattached |
| SMITH, ian | Unattached |
| STEELES, Simon | Tuff Fitty |
| STEMPT, Natasha | Unattached |
| STENNING, Gary | Unattached |
| STRACHAN, Claire | Mid Sussex Tri-Club |
| SUTHERLAND, Gill | Unattached |
| TAPPING, Deleece | Unattached |
| TARRANT, John | Unattached |
| TAYLOR, Mark | Unattached |
| TAYLOR, Nicola | Unattached |
| TAYLOR, James | Unattached |
| THOMAS, Bob | Tuff Fitty tri |
| TIBBALS, david | swim 1st tri |
| TICKNER , Benjamin | Brighton Phoenix |
| TINDELL, Harriet | Unattached |
| TINDELL, John | brighton phoenix triathlon club |
| TOWLER, Francoise | Unattached |
| TOWNSEND, Stuart | Brighton Phoenix Tri |
| TRIM, nick | Unattached |
| TURNER, ian | none |
| TUT, Keir | Unattached |
| VAN ALLEN, Jake | Unattached |
| VARGHA, George | Steyning AC |
| WALKER, Mark | Brighton Phoenix |
| WALSH, Cathryn | Brighton Phoenix Tri |
| WALSH, catherine | East Grinstead Tri Club |
| WARBURTON, Tom | Unattached |
| WARD, Kate | Unattached |
| WARD, Richard | Unattached |
| WARD, Darrell | Unattached |
| WARK, Peter | Unattached |
| WATKINS, sion | Unattached |
| WATT, simon | Unattached |
| WEBER, Marc | Unattached |
| WELLER, Dominique | Unattached |
| WETHERIDGE, Steve | London Fire Brigade Triathlon Team |
| WHITE, Andy | Unattached |
| WHITE, lisa | Unattached |
| WHITEHOUSE, Paul | Unattached |
| WILLIAMS, Paul Raymond | BODYWORKS XTC |
| WORTH, Alison | Unattached |
| WRIGHT, Jade | Unattached |
| YOUNG, warren | Unattached |
Total: 265
