Club Records
| Mens | ||||
| Triathlon | ||||
| Distance | Time | Name | Date | Event |
| Sprint (750m/20km/5km) | 01:11:45 | Andrew Heath | 28/05/2006 | Crystal Palace |
| Olympic (1500m/40km/10km) | 02:10:22 | David Jones | 27/08/2006 | Bedford Triathlon |
| Half Ironman (1900m/90km/21.1km) | 04:35:07 | Loz Wintergold | 03/07/2011 | Cowman |
| Ironman (3.8km/180km/42.2km) | 10:34:41 | Loz Wintergold | 08/08/2010 | Outlaw, Nottinghame |
| Running | ||||
| Distance | Time | Name | Date | Event |
| 10km | 00:36:18 | David Jones | 05/02/2006 | Chichester |
| 10 miles | 01:13:37 | Kevin James | 07/10/2006 | Lewes Downland |
| Half Marathon | 01:24:53 | Pete Harris | 31/10/2010 | Barns Green |
| Marathon | 03:09:36 | Steve Alden | 26/03/2006 | Rome |
| Cycling - Time Trials | ||||
| Distance | Time | Name | Date | Event/Course |
| 10 miles | 00:20:48 | Doug Fox | 20/07/2006 | G10/57 |
| 25 miles | 00:56:25 | Stuart Nisbett | 20/05/2007 | G25/53 |
| 50 miles | 01:54:56 | Doug Fox | 02/07/2006 | G50/53 |
| 100 miles | 04:13:37 | Loz Wintergold | 27/07/2011 | SCCU G100/60 |
| Swimming | ||||
| Distance | Time | Name | Date | Event |
| 400m | - | - | - | - |
| 1km | - | - | - | - |
| 1.5km | 00:21:03 | Steve Mac | 11/07/2009 | Upton upon Severn Tri |
| 2km | - | - | - | - |
| 3.8km | 00:52:19 | Steve Mac | 06/07/2009 | River Arun swim |
| Ladies | ||||
| Triathlon | ||||
| Distance | Time | Name | Date | Event |
| Sprint (750m/20km/5km) | 01:18:42 | Helen Bullimore | 05/08/2006 | London |
| Olympic (1500m/40km/10km) | 02:21:31 | Rachel Baker | 14/09/2010 | Budapest Worlds |
| Half Ironman (1900m/90km/21.1km) | 05:25:32 | Debbie Fairbourne | 26/06/2005 | Trentham Gdns |
| Ironman (3.8km/180km/42.2km) | 14:02:20 | Jade Overy | 24/07/2011 | Outlaw, Nottingham |
| Running | ||||
| Distance | Time | Name | Date | Event |
| 10km | 40:43 | Fiona Bussell | 2010 | Brooks 10k, Brighton |
| 10 miles | 67:27 | Fiona Bussell | 2011 | Tempest 10, Dunsfold |
| Half Marathon | 01:31:12 | Fiona Bussell | 2010 | Brighton half |
| Marathon | 03:43 | Lucy Williams | 2009 | Nice |
| Cycling - Time Trials | ||||
| Distance | Time | Name | Date | Event/Course |
| 10 miles | 00:26:39 | Rachel Baker | 16/07/11 | BEC CC open G10/42 |
| 25 miles | 01:09:27 | Rachel Baker | 08/05/11 | Robin Buchan Open G25/45 |
| 50 miles | 02:21:33 | Rachel Baker | 08/08/10 | Anerley Open G50/53 |
| 100 miles |
- | - | - | - |
| Swimming | ||||
| Distance | Time | Name | Date | Event |
| 400m | - | - | - | - |
| 1Km | - | - | - | - |
| 1.5Km | - | - | - | - |
| 2Km | - | - | - | - |
| 3.8Km | - | - | - | - |
Claim a Record
If you think you've got a club record then let us know via the contact us page or email MSTCwebguys@gmail.com.
Our team of expert club record scrutineers will evaluate your claim and declide whether or not your time qualifies.

