Here is a list of the confirmed entries so far -
300 (max. 300)
For online entries please allow 48hrs for your entry to be confirmed. For postal entries please allow 1 week.
Due to the overwhelming success of the event we have managed to up the race entry limit to 300!
| Name | Club |
| ADAMS, Tom | Amphibians 2 Tri |
| ALLEN, Dean | Unattached |
| AMESS, Moyra | Steyning Athletics Club |
| ANDERSON, Doug | Unattached |
| ANDERSON, peter | Unattached |
| ANGEL, james | Unattached |
| APPERLY, Ellie | Chichester Westgate Triathlon Club |
| ASHFORD, Mark | Unattached |
| ATKINSON, Rhys | Unattached |
| BAILLIE, Trish | Freedom Tri Crowborough |
| BAKER, Neil | Unattached |
| BALDWIN, Alistair | Unattached |
| BALDWIN, Graeme | Unattached |
| BARNES, Peter | Esporta Brighton |
| BATHAM-READ, Richard | Unattached |
| BAYLIS, arthur | Unattached |
| BEADLE, Deborah | Dartford & Whiteoak Tri |
| BEADLE, Terry | Unattached |
| BERNARDIN, Jim | Unattached |
| BIRCHALL, Stephen | N/A |
| BLACKMORE, paul | Team THE |
| BOCKHART, James | Unattached |
| BONE, Adrian | Unattached |
| BOWEN, Paul | Holland Sports AC |
| BOXALL, Debbie | tuff fitty |
| BOYNE, Steve | East Grinstead Tri Club |
| BREESE, Karen | Unattached |
| BRIND, GARY | STEYNING ATHLETIC CLUB |
| BROWN, jennie | Unattached |
| BROWN, stephen | Unattached |
| BROWN, Adrian | Syeyning AC |
| BRUMWELL, Sue | Unattached |
| BURGESS, Robin | Unattached |
| BUSHBY, COLIN | ESPORTA BRIGHTON |
| BUSSELL, Fiona | Unattached |
| BYRNE, Paul | Unattached |
| CAMPBELL, Peter | Portsmouth triathletes |
| CARNE, Leo | Unattached |
| CARSON-JONES, Simon | Stubbington Green Runners |
| CARTER, michael | Unattached |
| CASHIN, michael | Unattached |
| CASHIN, Louise | Unattached |
| CASSERLEY, steve | dartford and white oak tr club |
| CAUDLE, Tracy | East Grinstead Tri Club |
| CHAPMAN, Dominic | tuff fitty tri club |
| CHARNLEY, stuart | Unattached |
| CLOUGH-YOUNG, Steve | Steyning AC |
| CONNAGHAN, Darren | Phoenix |
| COOPER, Douglas | Unattached |
| COOPER, Neil | Unattached |
| CORNER, Chris | Unattached |
| COSTAR, Michelle | Unattached |
| COTTINGTON, Peter | Unattached |
| COURTIER, Michael | greenwich tritons |
| COX, Tracey | Unattached |
| COXHILL, Benny | Burgess Hill Runners |
| COXHILL, Tim | Burgess Hill Runners |
| CRAIG, Charlotte | Dorking Mole Valley AC |
| CROCKER, Steve | Unattached |
| CROCKWELL, David | Crystal Palacr Triathletes |
| CROUCH, Pippa | Unattached |
| DAVIDS, Liane | Unattached |
| DAVIDS, Barry | Unattached |
| DAVIES, paul | Cardiff Tri |
| DE KLERK, Michelle | Unattached |
| DE KLERK, Darin | Unattached |
| DEACON, Brian | Unattached |
| DEAN, Fraser | Tuff Fitty Tri Club |
| DELPY, Steve | Unattached |
| DENNIS, Michelle | Unattached |
| DENYER, andrew | Unattached |
| DILLAWAY, Alan | Unattached |
| DONOVAN, Stephen | Unattached |
| DUNN, matthew | bodyworks xtc |
| DWYER, john | Unattached |
| EARTHROWL, Nikki | Unattached |
| EASTMAN, Karen | Unattached |
| EASTON, darryl | Unattached |
| EATON, Sue | Bodywotks XTC |
| EATON, Andy | Bodyworks XTC |
| EDGE, Gary | Tuff Fitty Tri |
| EDMONDS, Neil | Unattached |
| EGAN, Lucy | Unattached |
| ELLINGTON, John | Unattached |
| EVA, jo | Unattached |
| EVANS, Chris | Tuff Fitty Tri Club |
| FARLEY, Russell | Unattached |
| FARNWORTH, Natasha | Unattached |
| FEEST, Steve | Tuff Fitty |
| FINCH, Duncan | Unattached |
| FITZPATRICK, Maureen | Unattached |
| FLOYD, Micaela | Tuff Fitty |
| FROST, Helen | Burgess Hill Runners |
| FURLONG, Shaun | Unattached |
| GARDNER, doug | Unattached |
| GATHERGOOD, Gary | Unattached |
| GAUNTLETT, Tim | Unattached |
| GERARD, Lizzie | Chichester Westgate Triathlon Club |
| GILLESPIE, Stuart | Unattached |
| GOODMAN, Ashley | Unattached |
| GOWLETT, daryl | Unattached |
| GREAVES, julian | Unattached |
| GRIFFIN, Christopher | Unattached |
| HALL, Tim | Unattached |
| HALLIDAY, Liz | Brighton Phoenix Triathlon Club |
| HAWKINS, mike | Velocity Multisport |
| HEAD, Matt | BLAGSS |
| HEINE, victoria | Unattached |
| HERBERT, Penny | Unattached |
| HERRON, Nigel | Brighton phoenix tri |
| HEWETT, Nick | Unattached |
| HEWITT, Paul | Portsmouth Joggers |
| HEWITT, Debbie | Portsmouth Triathletes |
| HIGGINS, Dave | vaughns chancers |
| HIGGS, JOHN | The Face of Bo |
| HINTON, Kevin | Unattached |
| HINTON, Sarah | Unattached |
| HOBBS, Richard | TUFF-FITTY TRI CLUB |
| HOLAND, Luke | Unattached |
| HOLDEN, Claire | Team Lifestyle |
| HOLGATE, Gina | Unattached |
| HOOPER, James | Unattached |
| HOW, Russell | Unattached |
| HOWE, Darren | East Grinstead Tri |
| HUDSON, Sue | Brighton Phoenix Tri |
| HUGHES, Malcolm | Brighton Phoenix Tri |
| HUTCHINGS, Paul | Unattached |
| HUTCHINGS, Guy | Unattached |
| ILSLEY, mark | Unattached |
| INGLIS, amanda | Unattached |
| JAMES, Rob | N/A |
| JAMES, Sammy | Hurstpierpoint College |
| JAMES, Kieron | Unattached |
| JONES, lisa | steyning ac |
| JONES, Chris | Unattached |
| JONES, Kate | n/a |
| KAY, Aleda | Unattached |
| KAY, Nick | East Grinstead Tri Club |
| KEARNEY, Julian | Thames Turbo |
| KEELER, christopher | The Tom Hill Experience |
| KEMPSHALL, Neil | unattached |
| KILLICK, Carol | Steyning AC |
| KILLNER, Nigel | Team THT |
| KIRCHER, Steve | Unattached |
| KIRK, Phill | Unattached |
| KITT, DAVID | Chichester Westgate Triathlon Club |
| LANGDON, Tom | Unattached |
| LAVIS, Jan | Burgess Hill Runners |
| LAWSON, Karen | Unattached |
| LAYBOURN, Phil | Birchwood Grove PTA |
| LEBON, Edward | Unattached |
| LEE, Mike | Unattached |
| LEES, Maria | Unattached |
| LEWER, kieran | Unattached |
| LEWIS, Greg | Crystal Palace Triathletes |
| LEWIS, Gethyn | Unattached |
| LINNEY, Andrew | 7oaks Tri |
| LOFTING, Mark | EGTC |
| LONG, Martin | SLH Tri Club |
| LOVERIDGE, Richard | Birchwood Grove PTA |
| LUCK, Bob | East Grinstead Tri |
| MACFARLANE, Wendy | Unattached |
| MARFANY, Owen | Tuff Fitty Tri Club |
| MARINKO, John | Brighton Phoenix Tri |
| MARTIN, Erica | Brighton Phoenix |
| MATHEWS, Rob | Army Triathlon Association (ATA) |
| MAYES, victoria | Unattached |
| MAYLIN, Ashley | Unattached |
| MCCARDLE, Rebecca | Tuff Fitty |
| MCCLELLAND, Faye | Brighton Phoenix Triathlon Club |
| MCDOWELL, fiona | Unattached |
| MCGEEVER, Lee | Unattached |
| MCMATH, MELANIE | Unattached |
| MICHAELIDES, Chris | Unattached |
| MILDNER, Hannah | Unattached |
| MILES, Peter | Unattached |
| MILLER, sarah | Unattached |
| MILLER, james | Unattached |
| MILLER, Micheal | Unattached |
| MILLINGEN, Gary | Unattached |
| MILLS, Chris | Brighton Pheonix Tri |
| MOLTON, Jane | Team Lifestyle |
| MOSS, Pippa | Unattached |
| MOSS, Grahame | Team T.H.T |
| MURPHY, Noel | Crystal Palace Triathletes |
| MURRAY, Malcolm | Unattached |
| MUSKETT, andy | Unattached |
| NARVAEZ, MICHEL | Unattached |
| NASH, David | East Grinstead Tri Club |
| NIXON, Tom | Unattached |
| NOEL, John | Unattached |
| NOEL, Michael | Unattached |
| O'BRIEN, Paddy | Unattached |
| ODLIN, Graham | Unattached |
| ORGILL, Dean | Unattached |
| O'SULLIVAN, Alison | Unattached |
| PAIS, Ruth | Unattached |
| PARSONS, Graham | Unattached |
| PASCOE, Joe | Mid Sussex Tri |
| PATTISON, Karen | Hurstpierpoint College |
| PAYNE, Philip | Unattached |
| PEARCE, GARY | RAW ENERGY PURSUITS |
| PEARCE, Tony | Esporta Brighton |
| PEARSON, Lindsay | Unattached |
| PEEL, Andy | East Grinstead Tri |
| PERRY, Simon | Birchwood Grove |
| PHILLIPS, John | Unattached |
| PHILLIPS, adam | Unattached |
| PICKERING, Sarah | Unattached |
| POUNDS, Genevieve | Hurstpierpoint College |
| POWELL, Graham | Team THE |
| POWELL, simon | East Grinstead Tri Club |
| PULHAM, Chris | Unattached |
| RAHMAN, riaz | Crystal Palace |
| REYNOLDS, Paul | Chichester Westgate Triathlon CLub |
| RICHARDS, Emma | Unattached |
| RICHARDS, Adrian | Unattached |
| RICHARDSON, Paige | Unattached |
| RILEY, Mat | Unattached |
| RIPLEY, Nick | GP Triathlon |
| ROBERTS, DAVID | Unattached |
| ROBERTS, keith | east grinstead triathlon club |
| ROBINSON, Michael | Unattached |
| RODGERS, Josh | Unattached |
| ROMAINE, karen | Unattached |
| RUFFER, Andrew | Tuff Fitty |
| RUSSELL, Sarah | Tunbridge Wells Harriers Tri Club |
| SALTER, Geoff | Unattached |
| SANDILANDS, Karn | Brighton Phoenix Triathlon Club |
| SANDILANDS, Tessa | Brighton Phoenix Triathlon Club |
| SANTIN, Matteo | Unattached |
| SAUNDERS, Ruth | Steyning AC |
| SAUNDERS, phil | Unattached |
| SCANLON, Mark | Unattached |
| SCOFIELD, Alan | Team T.H.T |
| SCOTT, Elaine | Steyning AC |
| SHARPE, Catherine | Unattached |
| SHAW, Chris | Unattached |
| SHOESMITH, Martin | Unattached |
| SIDHWA, Ruki | Crystal Palace Triathletes |
| SIMO, Joseph | N/A |
| SIMO, Ricard | Unattached |
| SINGER, Richard | Unattached |
| SMITH, Nick | Unattached |
| SMITH, Ian | Unattached |
| SMITH, Nigel | Tuff Fitty |
| SMITH, Emma | Unattached |
| SMITH, Martin | Unattached |
| SOUTHERN, Rob | Unattached |
| STANDEN, George | East Grinstead Tri Club |
| STEINHAUSR, markus | Unattached |
| STEVENAGE, Hugh | Burgess Hill Runners |
| STEWART, James | team THE |
| STOKES, Gill | Team Lifestyle |
| STONELEY, Clare | Unattached |
| SULLIVAN, Jonathon | Unattached |
| SUMPTION, Frederique | Greenwich Tritons |
| SWAISLAND, Frank | Unattached |
| SYMES, Sally | Burgess Hill Runners |
| SZKOPIAK, Andrzej | Unattached |
| TAMPLIN, teresa | esporta brighton |
| TARASCAS, Milan | Unattached |
| TAYLOR, Tom | A2 Tri Club |
| TEMLETT, Rob | Unattached |
| TIBBALS, Adam | Unattached |
| TINDELL, John | Unattached |
| TOWNSON, roland | Unattached |
| TRAFFORD, Diana | Dr Love & The Disciples |
| TREACY, Nicki | Team Raw Energy |
| TREVELYAN, Claire | Birchwood Grove PTA |
| TURNER, Brian | Unattached |
| TURNER, ian | Unattached |
| TURNER, JOANNE | Unattached |
| TYLER, Mark | Steyning AC |
| UNSWORTH, Mick | West Suffolk Tri |
| VAN DEELEN, Jenni | Unattached |
| WADE, Samuel | Phoenix AC |
| WALKER, Mark | Brighton Phoenix |
| WARD, Andy | Fat Boys Tri |
| WARDILL, Mike | Esporta Brighton |
| WARREN, Tim | Unattached |
| WATKINS, Rachel | Unattached |
| WHITE, Tom | Unattached |
| WHITING, kaye | Unattached |
| WHITTTON, Simon | Unattached |
| WILLIAMS, simon | Unattached |
| WILLIAMS, Paul Raymond | BODYWORKS XTC |
| WILLIAMS, Charles | Unattached |
| WILLS, Victor | Unattached |
| WILLS, Paul | N/A |
| WINGFIELD, Joan | East Grinstead Tri |
| WISE, Scott | Crystal Palace Triathletes |
| WITHERS, Richard | Tunbridge Wells Harriers |
| WOLLASTON, Chris | Shenley Striders |
| WOODHOUSE, Richard | St Francis |
| WOODROFFE, Jessica | Unattached |
| WOOLF, Nick | Unattached |
| WYNGARD, Clare | Unattached |
| YORK, Matthew | Worthing Harriers |
| YOUNG, Adrian | Unattached |
Name Not Down?
If you entered more than 2 weeks ago and your name isn't here then please contact our entries dude Stuart Nisbett.
If you entered less than 2 weeks ago then chill.







